Gian GSV80 Servomotor (DC, 750 W/1000 W, 10 Pole)
Produktkataloge
Gian GSV80 Servomotor (DC, 750 W/1000 W, 10 Pole)
- Motorlänge: 112mm-135mm
- Gewicht: 2,5 kg – 3,3 kg
- Nennleistung: 750 W/1000 W für effiziente Leistung bei anspruchsvollen Automatisierungs- und Bewegungssteuerungsanwendungen.
- Nenndrehmoment: 2,39 N·m oder 3,18 N·m bietet starke und konstante Leistung für anspruchsvolle Anwendungen.
Produktdetail
Leistungsparameter
| Modell | GSV80 | |||
| Nennleistung | 750W | 1000W | ||
| Nennspannung | 220VDC | 48VDC | 220VDC | 48VDC |
| Nenndrehzahl | 3000 U/min | 3000 U/min | 3000 U/min | 3000 U/min |
| Nenndrehmoment | 2.39N·m | 2.39N·m | 3.18N·m | 3.18N·m |
| Nennstrom | 4.4A | 22.2A | 5.9A | 30A |
| Leitungs-zu-Leitungs-Widerstand | 1.77Ω | 0.064Ω | 0.885Ω | 0.034Ω |
| Leitung-zu-Leitung-Induktivität | 5.6mH | 0.2mH | 3.67mH | 0.16mH |
| Gegen-EMK | 36V/Krpm | 6.5V/Krpm | 36V/Krpm | 6.5V/Krpm |
| Drehmomentkonstante | 0.54Nm/A | 0.098Nm/A | 0.54Nm/A | 0.107Nm/A |
| Elektrische Zeitkonstante | 3.2ms | 3.1ms | 4.1ms | 4.7ms |
| Mechanische Zeitkonstante | 1.48ms | 1.65ms | 1.06ms | 0.86ms |
| Rotorträgheit | 1.56Kg.cm² | 1.56Kg.cm² | 2.22Kg.cm² | 2.22Kg.cm² |
| Rotorträgheitsmoment mit Bremse | 1.685Kg.cm² | 1.685Kg.cm² | 2.34Kg.cm² | 2.34Kg.cm² |
| Anzahl der Pole | 10 | 10 | 10 | 10 |
Mechanische Abmessungen: mm

